Prepared for Every Manufacturing Need
QTY | MODEL | CATEGORY | DESCRIPTION |
---|---|---|---|
4 | 200 MT Komatsu | Production Stamping | Stroke: 9.84" (250mm) Slide: 72.75" x 22.5" (1850mm x 650mm) Bolster: 94.5" x 33.50" (2400mm x 850mm) Capacity: 220 Ton Max Die Height: 19.69" (500mm) Slide Adjustment: 4.72" (120mm) |
1 | 150 MT Komatsu | Production Stamping | Stroke: 4.92" (125mm) Slide: 27.56" x 21.65" (700mm x 550mm) Bolster: 49.21" x 31.50" (1250mm x 800mm) Capacity: 165 Ton Max Die Height: 17.72" (450mm) Slide Adjustment: 3.94" (100mm) |
1 | 150 MT Komatsu | Production Stamping | Stroke: 7.87" (200mm) Slide: 62.99" x 21.65" (1600mm x 550mm Bolster: 78.74'" X 29.92" (2000mm x 760mm) Capacity: 165 Ton Max Die Height: 18.11" (460mm) Slide Adjustment: 3.94" (100mm) |
1 | 300 MT Komatsu | Production Stamping | Stroke: 4.92" (125mm) Slide: 84.65" x 35.43" (2150mm x 900mm) Bolster: 84.65" x 35.43" (2150mm x 1000mm) Capacity: 330 Ton Max Die Height: 21.65" (550mm) Slide Adjustment: 3.94" (100mm) |
1 | 440 MT SEY | Production Stamping | Stroke: 10",(255mm) Slide: 122.00" X 55.00" (4000mm x 1400mm) Bolster: 122.00" X 55.00" (4000mm x 1400mm) Capacity: 485 Ton Max Die Height: 31.25" (793) Slide Adjustment: 10" (254mm) |
1 | 150 Rousselle | Production Stamping | Stroke: 7",(178mm) Slide: 92" X,16 (2336mm x 406mm) Bolster: 100" x 22' (2540mm x 559mm) Capacity: 150 Ton Max Die Height: 14.5" (368) Slide Adjustment: 3.5" (89mm) |
1 | 60 Minster | Production Stamping | Stroke: 6",(152mm) Slide: 22'' X 14" (559mm x 356mm) Bolster: 34" X 23'' {864mm x 584mm) Capacity: 60 Ton Max Die Height: 11.00" (279mm) Slide Adjustment: 3" (76mm) |
1 | 40 Verson | Production Stamping | Stroke: 6",(152mm) Slide: 10" X 29" (254mm x737mm) Bolster: 48",X,18" (1219mm x 457mm) Capacity: 40 Ton Max Die Height: 16.00" (406mm) Slide Adjustment: 10" (254mm) |
1 | 150 Verson | Production Stamping | Stroke: 8",(203mm) Slide: 60.63",X,30" (1540mm x 762mm) Bolster: 66.38" X,30" (1686mm x 762mm) Capacity: 150 Ton Max Die Height: 14.375 (365mm) Slide Adjustment: 5" (127mm) |
1 | 45 USI Verson | Production Stamping | Stroke: 4",(102mm) Slide: 12" x 10" (305mm x 254mm) Bolster: 28" X,18" (711mm,x 457mm) Capacity: 45 Ton Max Die Height: 12.25" (311mm) Slide Adjustment: 2.5",(63.5mm) |
1 | C-E-C Metal Muncher / Iron worker | Prototype Stamping / Fabrication | 50 Ton |
1 | Accurpress Hydro-Mechanical Press Brake - Model 7-60-6 | Prototype Stamping / Fabrication | 60 ton |
1 | Pacific PFII-G 1 | Prototype Stamping / Fabrication | 50 Ton hydraulic press with cushion |
1 | Sutherland Mark 200 GEN II | Prototype Stamping / Fabrication | 200 Ton hydraulic single point gap frame press |
1 | Dees model HD-400 | Prototype Stamping / Fabrication | 400 Ton hydraulic straight-side press with cushion |
1 | Kaast H-440 | Prototype Stamping / Fabrication | 440 Ton hydraulic with cushion |
1 | Dees model HD-800 | Prototype Stamping / Fabrication | 800 hydraulic straight-side press with cushion |
1 | Mitsubishi ML4322VZ1-20F2 2.0KW Laser | Laser Cutting | 5 Axis 2KW CO2 Laser with 2300mm X 4400mm table |
1 | Laser Star High Pressure Nitrogen Generator | Laser Cutting | Nitrogen Gas gnerator supplies all lasers |
1 | Mitsubishi 3015 4.5KW LVPlusII Laser | Laser Cutting | 2D Laser with 5’ x 10’ cutting envelope |
1 | Mistubishi VZ10-20CF3 2.0kW Laser | Laser Cutting | 5 Axis 2KW CO2 Laser with 2311mm X3048mm table |
1 | Mitsubishi 3122VZ20-40CFR 4.0kW Laser | Laser Cutting | 5 Axis axis laser cutting / welding system with 2311mm X3048mm table |
1 | Prima Rapido 5,000 watt C02 with Turntable | Production Laser Cutting | 5 Axis CO2 production style laser with turn table |
1 | Prima Rapido 3,000 watt Fiber with Turntable | Production Laser Cutting | 5 Axis Fiber production style laser with turn table |
1 | Prima 1530 Laser Next 4,000 watt Fiber with Turntable | Production Laser Cutting | 5 Axis Fiber production style laser with turn table |
1 | Prima 1530 Laser Next 4,000 watt Fiber with Turntable | Production Laser Cutting | 5 Axis Fiber production style laser with turn table |
1 | Prima 2130 Laser Next 4,000 watt Fiber with Turntable | Production Laser Cutting | 5 Axis Fiber production style laser with turn table |
1 | YCM NSV156a CNC | CNC Machining | High Speed Vertical Machining CenterXYZ,,Table size 64.17” X 25.9” |
1 | Feeler-FV-2218 CNC | CNC Machining | High Speed Vertical Machining Center,,Table Size 79” X 67” |
1 | Haas CNC Lathe: ST-30 | CNC Turning | 30 HP, 3400 RPM, 12 Tool Stations, X Travel 12.5", Z Travel 26",,Chuck 10", Max Dia 21", Max length |
1 | Fadal VMC 4020 | CNC Machining | Vertical Machining Center Table Size 47.94" x 20" |
1 | Hurco BMC 2416 | CNC Machining | Vertical Machining Center Table Size 34" x 16" |
1 | DMG Mori - DMU 50 | CNC Machining | Full 5 Axis High Speed CNC Machining Center Travel X-19.6", Y-17.7", Z-15.7" Chip Conveyor, Internal Coolant, Renishaw OMP 6o, Tooling Probe 3D, Rotary table with 360 deg, Rotary Axis Tool Magazinw w/ 30 places |
2 | PRM 1PR751740EVS,Lathe | Tool Room Equipment | 17 x 40 Precision EVS Engine Lathe 7.5HP 220/440V 60HZ 3PH Prewired 220V; 3750 lbs |
2 | Hydmech Horizontal Pivot Band Saw | Tool Room Equipment | Rectangular capacity at 90 degrees: 13”H x 18”W Round capacity ay 90 degrees: 13” |
1 | Acer Surface Grinder | Tool Room Equipment | 6” x 18” Table Size |
1 | hevalier FSQ-818M Surface Grinder | Tool Room Equipment | 6” x 18” Table Size |
1 | Acer Electronic Variable Speed Vertical Mill | Table size: 9” x 49” Digital readout Power feed X / Y / Knee |
|
1 | Syncrowave 350LX TIG Welder | Welding | Tig Welder |
1 | Miller 251 Mig welder | Welding | Mig Welder |
1 | Drill Press | Tool Room Equipment | 12 Speed Drill Press |
1 | Birmingham Vertical Mill | Tool Room Equipment | Table size: 9” x 49” Digital readout Power feed X / Y / Knee |
6 | Horizontal and vertical band saws | Tool Room Equipment | Band Saws |
1 | Miller Syncrowave 200 | Welding / Cutting | Gas Tungsten Arc Welder |
1 | Miller 330 A/BP | Welding / Cutting | Gas Tungsten Arc Welder |
2 | OTC Daihen DP400 | Welding / Cutting | Gas Tungsten Arc Welder |
1 | Miller MP-30 E | Welding / Cutting | Gas Metal Arc Welder |
1 | Lincoln SP-175 | Welding / Cutting | Gas Metal Arc Welder |
1 | Miller 350P | Welding / Cutting | Gas Metal Arc Welder |
1 | Millermatic 252 | Welding / Cutting | Gas Metal Arc Welder |
1 | Genesis Versa 2 | Welding / Cutting | Robotic Cell,with Fronius,CMT weld package |
1 | Miller Spectrum 375 | Welding / Cutting | Plasma Cutting System |
1 | Emhart TechnologyTSG65 | Welding / Cutting | Drawn Arc Stud Welder |
1 | 100 KVA British Federal Press Welder | Welding / Cutting | Spot Welder |
1 | 28 KVA NEMAX | Welding / Cutting | AC "C" Trans Gun Spot Welder |
3 | 56 KVA,ARO | Welding / Cutting | DC “C” Trans Gun Spot Welders |
1 | 56 KVA,ARO | Welding / Cutting | DC “S” Trans Gun Spot Welders |
1 | Horn CNC80TMRE-RBE-L | Tube Bending | Metric series CNC tube bender, up to 3” dia. VTube-Laser Software for FARO arm inspection |
1 | CMM,,Brown & Sharp (Oryzo Model 45-1620-TP) | Inspection Equipment | PCDMIS - CAD++2015 Large 2500mmx4600mm table |
1 | CMM, Brown & Sharp Microxcel Model 7.6.5 DCC | Inspection Equipment | PCDMIS -1 8" x 20" table |
1 | CMM - Zeiss Spectrum 7/10/6 CMM | Inspection Equipment | Calypso 6.2.12.16 - 700mm x 1000mm x 600mm Envelope |
1 | Faro Laser scanner | Inspection Equipment | Faro arm, Edge, Blue Tooth, with 10ft arm |
3 | Romer Laser scanner | Inspection Equipment | Romer Absolute 7530SI 3.0m 7-Axis Arm with Scanner |
1 | Accurpress Shear | Shop General | 10’ AccurShear |
3 | Catia V5 R22 | CAD / Engineering | Catia |
1 | Forming Suite,7.2 | CAD / Engineering | Estimating and Simulation |
2 | Solid works | CAD / Engineering | CNC Programming |
1 | Cam works | CAD / Engineering | CNC Programming |
1 | Work NC | CAD / Engineering | CNC Programming |
1 | Autoform | CAD / Engineering | Deep Draw Forming Simulation and Analasys |
3 | Fork Lift | Shop General | Lift capacity 5000 - 15,000 lbs |
1 | Chevy/Isuzu W3500 5.2L Diesel | Transportation | 18' Cube Box Truck |
1 | Dodge 3500 | Transportation | 12' Flat Bed Stake Truck |
1 | Ford F250 | Transportation | Super Duty Diesel Pick Up Truck |
Meet the Blue Fire Group
Blue Fire is a technically strong and financially secure provider of tooling, fabrications, manufactured products and engineering services. We offer specific and specialized expertise in multiple related but unique commodities. Sales, Engineering and Program Management are centrally managed. Each project is assigned a dedicated project manager who will work directly with you to ensure your project is completed to your satisfaction. Attention to detail, cost, timing and comprehensive communication have provided the bedrock for our long and successful partnerships internally and with our customers and suppliers.
Interested in Working Together?
We would be honored to fulfill your design and manufacturing needs. Please tell us more about your project and we will contact you within two business days to discuss your project in further detail.